Product Name | : | Mega Poli 4090 |
Usage Areas | : | *Shoes *Marine *Automotive *Promotion *Textile *Sports *Packaging *Construction & Insulation |
Technical Properties |
| ( Quantity ) | ( Unity ) | ( Standard ) |
Density | : | 0,090 | g/cm³ | TS 767 EN ISO 845 |
Hardness | : | | shore A | ENISO 868 |
Tensile Strength | : | | kg/cm² | TS 2012 EN ISO 1798 |
Elongation | : | | % | TS 2012 EN ISO 1798 |
Tear Strength | : | | kg/cm | TS 4698 ISO 34-1 |
Hardness in Compression | : | | kg/cm² | TS 1696 ISO 844 |
Dimensional Change On Heating | : | | % | TS EN 1604 |
Water Absorption | : | | kg/m² | ISO 1183 |
Deflection Of Surface Flatness | : | | mm | TS EN 825 |
Deflection Of Squareness | : | | mm | TS EN 824 |
Production Dimensions |
Thickness | : | 1 mm - 30 mm |
Sheet Width | : | 1000 mm |
Sheet Height | : | 1900 mm |